Gain the advantage of working with one of the world’s most experienced revamp experts. IAG specializes in fast-track projects and has completed more than 60 revamp projects since 1998.
| Company | Location | Project | Scope | Completion Date |
| Alon | Big Spring, TX | FCC | Es | 2002 |
| Big West | Bakersfield, CA | Coker | EPC | 2006 |
| BP | Grangemouth, UK | FCC/Gas Con | EPC | 2003 |
| Texas City, TX | FCC #1 | Ca | 2003 | |
| FCC #2 | Es | 2004 | ||
| FCC #3 | Ca | 2004 | ||
| Coryton, UK | FCC | EPC | 2004 | |
| Lavera, France | FCC | TC/EPCa | 2004 | |
| Whiting, IN | FCC 500 | TC | 2004 | |
| Carson, CA | FCC | TC | 2004 | |
| BP-TNK | Ryazan, Russia | FCC | TC | 2005 |
| Lisichansk, Ukraine | FCC | TC | 2005 | |
| Coffeyville Res. | Coffeyville, KS | FCC/Flue Gas | EPC | 2005 |
| FCC/Revamp | EPCa | 2006 | ||
| Coffeyville Res. | (Farmland) Coffeyville, KS | FCC | EPC | 2002 |
| Gas Con | Es | 1998 | ||
| Coker | Es | 1998 | ||
| Alky Feed Treater | EPC | 2000 | ||
| Conoco Phillips | Ponca City, OK | FCC #4 | EPC/ES | 1996 |
| FCC #5 | EP | 1997 | ||
| FCC #5 | E | 2008 | ||
| Denver, CO | FCC | EPC | 1997 | |
| Lake Charles, LA | FCC | EPC | 2001 | |
| Ponca City, OK | Coker | FEL 0 | 2013 | |
| Rodeo, CA | Coker | FEL 1 & 2 | 2011 | |
| Billings, MT | Coke Drum | EP | 2010 | |
| Trainer, PA | FCC | E | 2009 | |
| Borger, TX | FCC | E | 2009 | |
| Conoco Limited | Humber, U.K. | FCC | EPC | 2001 |
| Frontier | Cheyenne, WY | Coker | EPC | 2007 |
| Frontier | El Dorado, KS | FCC | ES | 2003 |
| FCC | FEED | 2007 | ||
| Giant Yorktown, VA | FCC | EPC | 2006 | |
| Refinery Expansion | Es | 2006 | ||
| Gallup, NM | Crude Unit | EPC | 2006 | |
| INA | Rijeka, Croatia | FCC | EPCa | 1999 |
| FCC Flue Gas | EPCa | 2007 | ||
| Sisak, Croatia | FCC | EPCa | 2003 | |
| FCC Flue Gas | EPCa | 2007 | ||
| KNPC | Kuwait | FCC | FEED | 2006 |
| Marathon Ashland | Texas City, TX | FCC FEED | EPC | 2003 |
| Garyville, LA | FCC | FEED | 2001 | |
| Canton, OH | FCC | FEED | 2002 | |
| Mazeikiu Nafta | Mazeikiu, Lithuania | Various, FCC | PM | 2002 |
| MOL | Duna, Hungary | FCC | TC | 2004 |
| Nerefco | Netherlands | FCC | TC, FEED | 2003 |
| NIS | Pancevo Serbia | FCC | EPCa | 2009 |
| PDVSA | Valencia, Venezuela | FCC/Alky | FEED | 2000 |
| Cardon, Venezuela | Merox | FEED | 2002 | |
| Pennzoil | Shreveport, LA | Reformer/H2 System | Es | 1999 |
| PetroPeru | Talara, Peru | FCC | EPCa | 1999 |
| Petrox, SA | Concepcion, Chile | FCC | EP | 1999 |
| Reilly Ind. | Indianapolis, IN | Pyridine Reactor | EPC | 2005 |
| Sinclair Oil | Sinclair, WY | FCC | EPC | 1998 |
| UDS | McKee, TX | Olefins Recovery | Es | 1997 |
| Mt. Belview, TX | Propylene Fractionation | Es | 1997 | |
| Valero | Krotz Springs, LA | FCC/Gas Con | EPC | 2002 |
| Texas City, TX | FCC/Gas Con | EPC | 2002 | |
| Paulsboro, NJ | FCC/Gas Con | Es | 2002 | |
| Corpus Christi, TX | FCC/Gas Con | Es | 2001 | |
| Benicia, CA | FCC/Gas Con | Es | 2003 | |
| Texas City, TX | Clean Fuels | PM | 2003 | |
| Western | El Paso, TX | Various | PM | 2004 |
| Williams | Memphis, TN | FCC/Gas Con | EPC | 1999 |
Scope:
E - Engineering
P - Procurement
C - Construction
Ca – Construction Advisor
PM - Program Manager
FEED - Front End Eng.
Es - Engineering Study
TC - TOP CAT