IAG’s fast-track grassroots, large-project capabilities are applied to meet the needs of the mid-stream and gas processing industries.
| Company | Location | Project | Scope | Completion Date |
| Coffeyville Res. (Farmland) | Coffeyville, KS | Lt. Ends Recov. | EPC | 2000 |
| SandRidge Energy | Fort Stockton, TX | Thermal Oxidizer | EPC | 2009 |
| Selexol | EPC | 2010 | ||
| CO2 Frac | EPC | 2010 | ||
| Off-Sites | EPC | 2010 | ||
| Selexol | EPC | 2011 | ||
| CO2 Frac | EPC | 2011 | ||
| Off-Sites | EPC | 2011 | ||
| Southern Union | Kermit, TX | Off-Sites | EPC | 2010 |
| UDS | McKee, TX | Olefins Rec. | Es | 1997 |
| Mt. Belview, TX | Propylene Fract. | Es | 1997 |
Scope:
E - Engineering
P - Procurement
C - Construction
Es - Engineering Study