We help insurers’ clients achieve a rapid return to production. Benefit from program managers with a successful track record of fast turnarounds and transparent project execution.
| Company | Location | Project | TIC ($) | Year | Duration |
| Giant Refining | Yorktown, VA | FCCU GasCon | 32MM | 2006 | 5 mo. |
| SandRidge | Fort Stockton, TX | Gas Plant | 21MM | 2008 | 4 mo. |
| Giant Refining | Gallup, NM | Alky/GasCon Unit | 7MM | 2006 | 2 mo. |
| Confidential | Iowa | Ethanol Plant | 13MM | 2005 | 3 mo. |
| SandRidge | Fort Stockton, TX | Compressor Station | 2MM | 2008 | 2 mo. |
| Giant Refining | Yorktown, VA | Diesel Hydrotreater | 17MM | 2006 | 4 mo. |
| SandRidge | Fort Stockton, TX | Gas Plant | 6MM | 2008 | 2 mo. |
| Giant Refining | Gallup, NM | H-2 Alky Unit | 6MM | 2006 | 2 mo. |
| Wynnewood | Wynnewood, OK | HF Alky Unit | 26MM | 2006 | 5 mo. |
| Southern Union | Kermit, TX | Gas Plant | 17MM | 2009 | 5 mo. |
| Total TIC: | 147MM |
Scope:
E - Engineering
P - Procurement
C - Construction