IAG applies the skills and execution processes developed for fast-track revamps to grassroots projects requiring $100 million to $1.5 billion in capital. These fast-track methods reduce overall cost and allow customers to generate revenue sooner than otherwise possible.
| Company | Location | Project | Scope | Completion Date |
| Alon | Long Beach, CA | Hydrocracker | FEED | 2008 |
| Big West | Bakersfield, CA | GO Hydrotreater | EPC | 2010 |
| FCC | EPC | 2010 | ||
| Alky | EPC | 2010 | ||
| Merox | EPC | 2010 | ||
| Coffeyville Res. | Coffeyville, KS | CCR/Platformer | EPC | 2007 |
| Coffeyville Res. (Farmland) | Coffeyville, KS | Lt. Ends Recov. | EPC | 2000 |
| Consumers’ Co-op | Regina, Saskatchewan | Syncrude Distill. | EPC | 2011 |
| FCC | EPC | 2011 | ||
| Main Col/Gas Con | EPC | 2011 | ||
| Cat-Poly | EPC | 2011 | ||
| Offsites | EPC | 2011 | ||
| Cooperative Refining | McPherson, KS | Alkylene | Es | 2000 |
| ENAP | Concon, Chile | Butamer | E | 2007 |
| Sulfuric Alky | E | 2007 | ||
| Sulfuric Regen | E | 2007 | ||
| SHP | E | 2007 | ||
| Flying J | Salt Lake City, UT | MSCC | EPC | 2002 |
| INA | Sisak, Croatia | ISAL/ISOM | FEED | 2005 |
| MTBE Malaysia | Kuantan, Malaysia | C4 Isom | FEED | 2000 |
| SandRidge Energy | Fort Stockton, TX | Gas Plant | EPC | 2010 |
| Western Refining | Yorktown, VA | S-Zorb | EPC | 2008 |
| Williams | Memphis, TN | Clean Fuels | Es | 2001 |
Scope:
E - Engineering
P - Procurement
C - Construction
FEED - Front End Eng.
Es - Engineering Study